Les Stradivarius les plus connus

| Année de fabrication |
Noms sous lesquels ils sont |
| 1664 | Amatese |
| 1667 | Aranyi Violin |
| 1667 | Captain Saville |
| 1668 | Amatese |
| 1672 | Selliere |
| 1677 | Le Lever du Soleil ou The Rising Sun |
| 1679 | Hellier |
| 1679 | Parrera Collection |
| 1680 | Paganini |
| 1681 | Reynier |
| 1683 | Hill |
| 1683 | Cipriani Potter |
| 1683 | Martinelli |
| 1683 | Earl of Aylesford |
| 1683 | Irish Academy |
| 1683 | Suk |
| 1683 | Cobbett ou Holloway |
| 1683 | Petherick ou Hart |
| 1683 | Madame Bastard |
| 1684 | Soames |
| 1684 | Pressardi |
| 1684 | Webbs |
| 1685 | Castelbarco |
| 1685 | Mackenzie |
| 1685 | Max Joseph |
| 1685 | Arma Senkrah |
| 1685 | Le Marquis Doria |
| 1686 | Jean Becker |
| 1686 | Nachez ou Gillot |
| 1686 | Goddard |
| 1686 | Frances Day |
| 1687 | Kubelik |
| 1687 | Spanish |
| 1687 | Comte La Chesnale |
| 1688 | Le Mercure ou Avery |
| 1688 | Derenberg |
| 1688 | Guyot |
| 1689 | Baumgartner |
| 1689 | Arditi |
| 1690 | Tuscan |
| 1690 | Auer Violin |
| 1690 | J. R. Payne |
| 1690 | Lord Nelson |
| 1690 | Stephens |
| 1690 | A rare example Pochette |
| 1690 | Bingham |
| 1691 | Fletcher |
| 1691 | Auer Violin |
| 1692 | Hegedus |
| 1693 | Harrison |
| 1693 | Libon |
| 1694 | Ries |
| 1694 | Maia Bang |
| 1694 | Halir |
| 1694 | Muir-Mackenzie |
| 1694 | Benecke |
| 1694 | Weinberger |
| 1694 | Lady Margaret |
| 1695 | Hawaiian |
| 1695 | Sandars |
| 1695 | Viotii |
| 1696 | Vornbaum |
| 1696 | Archinto |
| 1696 | Cabriac |
| 1697 | Prince Uchtomsky |
| 1697 | Max Rostal ou Diana Cator |
| 1698 | Boughton |
| 1698 | L'Alouette ou Lark |
| 1698 | Marie Schumann |
| 1698 | Kortschak ou Joachim |
| 1698 | Baron Knoop |
| 1698 | Burmester |
| 1698 | Halier |
| 1699 | Castelbarco |
| 1699 | Lafont |
| 1699 | Lady Tennant |
| 1699 | Blanchet |
| 1699 | Marquis de Quex |
| 1699 | Marshall |
| 1699 | Camposelice |
| 1699 | Kustendyke |
| 1699 | Miss Crespi |
| 1700 | Ward |
| 1700 | Russian ou Margaret Berson |
| 1700 | Jupiter |
| 1700 | Emil Heermann |
| 1700 | Petri |
| 1700 | De Beriot |
| 1700 | Cristiani |
| 1700 | Louis Spohr |
| 1700 | Dragonetti |
| 1701 | Circle ou Nachez |
| 1701 | Court Strad |
| 1701 | Franko |
| 1701 | Samuel Dushkin |
| 1702 | Hawley |
| 1702 | Emil Sauret |
| 1702 | Irish |
| 1702 | Elder |
| 1702 | Lord Borwick |
| 1702 | Wondra Bey |
| 1702 | Lyall |
| 1703 | Alsager |
| 1703 | Dr. Steiner-Schweitzer |
| 1703 | Montbel |
| 1703 | Emiliani |
| 1703 | Ceglie |
| 1703 | Brodsky |
| 1703 | De Rougemont |
| 1703 | Allegretti |
| 1703 | Cobbett |
| 1703 | Dancla |
| 1703 | Hembert |
| 1704 | Betts |
| 1704 | Viotti |
| 1704 | Liebig |
| 1704 | Glennie |
| 1704 | Remenyi |
| 1704 | St. Senoch |
| 1704 | Sammons |
| 1705 | Klaveness |
| 1705 | Joest |
| 1705 | Marsick |
| 1705 | Crown PrinceFriedrich Wilhelm of Prussia |
| 1707 | Rivaz ou Baron Gutmann |
| 1707 | Hammer |
| 1707 | Marquis De Champeaux |
| 1707 | Bella Rosa |
| 1707 | Count Lvöff |
| 1707 | Brustlein |
| 1708 | Soil |
| 1708 | Geraldine Morgan ou Joachim |
| 1708 | Maria Soldat ou Tua |
| 1708 | Davidoff |
| 1708 | Huggins |
| 1708 | Il Rubino ou The Ruby |
| 1708 | Silvestre ou Balokovic |
| 1708 | Empress Caterina of Russia |
| 1708 | Superb |
| 1708 | Rivals Mazere di Toulouse |
| 1709 | Ernst |
| 1709 | Greffuhle |
| 1709 | Spanish Court |
| 1709 | Viotti |
| 1709 | La Pucelle ou Maiden |
| 1709 | King Maximilian |
| 1709 | Siberian |
| 1709 | Ludwig Mond ou Tua |
| 1709 | Hammerle ou Adler |
| 1709 | Scotta-Kaulbach |
| 1709 | Nachez |
| 1710 | Duc de Camposelice |
| 1710 | Vieuxtemps |
| 1710 | Ries |
| 1710 | Hauser |
| 1710 | Leslie ou Tate |
| 1710 | Roederer |
| 1710 | Isador Berger |
| 1710 | King George ou Scottish |
| 1711 | Parke |
| 1711 | Healy |
| 1711 | Piel |
| 1711 | Wilhelmj |
| 1712 | Darnley ou Eldina Bligh |
| 1712 | Schreiber |
| 1712 | Da Vinci |
| 1712 | Hrimaly |
| 1712 | Viotti |
| 1713 | Wirth |
| 1713 | Sancy |
| 1713 | Boissier |
| 1713 | Gibson ou Hubermann |
| 1713 | Pingrille |
| 1714 | Soil |
| 1714 | Vaillant |
| 1714 | Adam |
| 1714 | Dolphin |
| 1714 | May-Jacquet ou Vermbaum |
| 1714 | Leonore Jackson |
| 1714 | Hart ou Riechers |
| 1714 | Grun |
| 1714 | Berou ou Thibaud |
| 1714 | Monarch |
| 1714 | Kyd |
| 1714 | Joachim |
| 1714 | Deurbroucq |
| 1714 | De Vinci ou Juif Errant |
| 1715 | Da Barrou ou Joachim |
| 1715 | David Hochstein |
| 1715 | Alard |
| 1715 | Emperor ou Gillot |
| 1715 | Baron Von Der Leyen |
| 1715 | Titian |
| 1715 | Lipinski |
| 1715 | Henry Wood |
| 1715 | Dickson Poynder |
| 1715 | Rode ou Duke of Cambridge |
| 1715 | Cello ou John Dunn |
| 1715 | Wavy |
| 1715 | Cessol |
| 1715 | Bazzini |
| 1716 | Messie ou Salabue |
| 1716 | Medici |
| 1716 | Colossus |
| 1716 | Michael Banner |
| 1716 | Molique |
| 1716 | Berthier ou Franz von Vecwey |
| 1716 | de Privigny |
| 1716 | Baron Oppenheim |
| 1716 | Baron Gutmann |
| 1716 | Adolf Busch |
| 1716 | Otto Booth |
| 1716 | Fau |
| 1716 | Markees |
| 1717 | Nightingale |
| 1717 | Windsor |
| 1717 | Sasserno |
| 1717 | Graf Von der Goltz |
| 1717 | Piatti |
| 1717 | Bennet |
| 1717 | Park |
| 1717 | Samazeuilh |
| 1717 | Gariel |
| 1717 | Hammerle |
| 1717 | Grun |
| 1717 | Whitney |
| 1718 | Maurin |
| 1718 | San Lorenzo |
| 1718 | Tyrell |
| 1718 | Mylnarski |
| 1718 | Szigetti ou Benno Walter |
| 1718 | Marquis de Riviere |
| 1718 | Argiewicz |
| 1718 | Braga |
| 1718 | Arnold Rose ou Viotti |
| 1718 | Spohr |
| 1718 | Ledot |
| 1719 | Apollo |
| 1719 | Wieniawski ou Bower |
| 1719 | Rappoldi |
| 1719 | Alba |
| 1719 | Monasterio |
| 1719 | Lauterbach |
| 1720 | Ehrich |
| 1720 | Woolhouse |
| 1720 | Bavarian |
| 1720 | General Kyd |
| 1720 | L'Evêque ou The Bishop |
| 1720 | Boeselager |
| 1720 | Rochester |
| 1720 | Villares |
| 1720 | Kreutzer |
| 1721 | Sinsheimer ou Iselin |
| 1721 | Jansa |
| 1721 | Archinto |
| 1721 | Lady Blunt |
| 1721 | Garcin |
| 1721 | Kruse ou Vormbaum |
| 1721 | Francis MacMillan |
| 1721 | Stuyvesant ou Vormbaum |
| 1721 | Mischa Elman ou Joachim |
| 1721 | Vidoudez |
| 1721 | Cobbett |
| 1722 | Muir-Mackenzie |
| 1722 | Rode |
| 1722 | De Chaponay |
| 1722 | Goding |
| 1722 | Vallot |
| 1722 | Rolla |
| 1722 | De Ahna |
| 1722 | Artot |
| 1722 | Duke of Edinburgh |
| 1722 | Earl |
| 1723 | Joachim |
| 1723 | Cadiz ou Spanish |
| 1723 | Modena |
| 1723 | Edler |
| 1723 | John McCormack |
| 1723 | Emiliani |
| 1723 | Jules Falk |
| 1724 | Sarasate |
| 1724 | Ludwig |
| 1724 | Bentinck ou Stucki ou Sandor Vegh |
| 1724 | Longworth |
| 1724 | Abergavenny |
| 1725 | Brancaccio |
| 1725 | Wilhelmj |
| 1725 | Bott ou Cambridge |
| 1725 | Portuguese |
| 1725 | Chaconne |
| 1725 | Lubbock |
| 1725 | Henry Holmes |
| 1726 | Greville |
| 1726 | Burmester |
| 1726 | Hubay |
| 1727 | Paganini |
| 1727 | Laub |
| 1727 | Davidoff |
| 1727 | Ries |
| 1727 | Nestor ou Leveque |
| 1727 | Kreutzer |
| 1727 | Venus |
| 1727 | Gillot |
| 1727 | Regnier ou Reynier |
| 1727 | Vesuvius |
| 1727 | Leslie |
| 1727 | Eugenio di Barbaro |
| 1727 | Deurbroucq |
| 1728 | Artot |
| 1728 | Weissheimer |
| 1728 | Wilhelmj |
| 1728 | Milanollo |
| 1728 | Baron del Comble ou de Champrevert |
| 1728 | Crown |
| 1728 | Perkins |
| 1729 | Libon |
| 1729 | Marquis de Ville Franche |
| 1729 | Defauw ou Arbos |
| 1730 | Sameledis |
| 1730 | Baldiani |
| 1731 | Kiesewetter |
| 1731 | Kreutzer |
| 1731 | Heifetz-Piel |
| 1731 | Garcin |
| 1731 | Rubinoff ou Maurin |
| 1732 | Wiener |
| 1732 | Hercules |
| 1732 | Tom Taylor |
| 1732 | Baillot |
| 1732 | Red Diamond |
| 1732 | Alcantara |
| 1733 | Prince Khevenhüller |
| 1733 | Des Rosiers |
| 1733 | Hubermann ou Kreisler |
| 1734 | Ames |
| 1734 | L'Aiglon |
| 1734 | Nadaud |
| 1734 | Wilmotte |
| 1734 | Berliner |
| 1734 | Baron Feititzsch |
| 1735 | Lamoureux |
| 1735 | Hartmann ou Samazeulh |
| 1736 | Muntz |
| 1736 | Muir-Mackenzie |
| 1736 | Roussy |
| 1736 | Habeneck |
| 1737 | Lord Norton |
| 1737 | Comte d'Armaille |
| 1737 | Chant du Cygne ou Song of the Swan |
A visiter:
www.famille-marsick.fr.st
http://www.multimania.com/florioluthier/somair.html
![]()